Engineers’ Academy XIIth CBSE Result 2016 Batch
Hearty Congratulations to our students for their brilliant performance
Sr. No | Name of the student | School | 0 41 | 0 42 | 0 43 | 0 65 | % in PCM / PCB |
maths | phy | chem | Opt / Bio | ||||
1 | Krittika Modhave | St. J | 76 | 95 | 95 | 98 | 96 |
2 | Aman Pandey | DPS | 95 | 96 | 95 | 93 | 95 |
3 | YavnicaPoddar | St. J | 81 | 94 | 94 | 94 | 94 |
4 | Sushmita Mukharjee | DAV | 92 | 90 | 95 | 92 | 92.3 |
5 | Ashly sara Roy | St. J | 68 | 86 | 90 | 95 | 90.3 |
6 | Sanjana Mahajan | DAV | 79 | 80 | 94 | 87 | 87 |
7 | Shruti Bamane | DPS | 66 | 84 | 86 | 78 | 83 |
8 | Siddhi Bhise | D.A.V | 63 | 82 | 75 | 91 | 83 |
9 | Sahil Parandwal | St. J | 66 | 74 | 85 | 84 | 81 |
10 | Shreya Nikumbh | D.A.V | 45 | 77 | 75 | 77 | 76.3 |
11 | Shubham Patil | NHPS | 49 | 76 | 67 | 75 | 73 |
12 | Nikhil sebastian | St. J | 36 | 69 | 67 | 79 | 72 |
13 | Ankita pandey | D.A.V | 68 | 64 | 82 | 64 | 71.3 |
14 | Sarvesh Tare | St. J | 50 | 65 | 62 | 86 | 71 |
15 | Aditi sharma | KV | 54 | 81 | 65 | 61 | 69 |
16 | Rishav Bharti | NHPS | 46 | 63 | 63 | 80 | 69 |
Students Selected in JEE (Main): Highest Score in JEE(Main) – 158
- Rohit Kumar
- Shruti Bamane
- Aman Pandey
- Deepak Garasangi
- Aniket Singh